| {{column.name}} | |||||
|---|---|---|---|---|---|
|
★
☆
{{item.CoinSymbol}} / {{item.CurrencySymbol}}
|
{{item.LastPrice | number: item.priceDecimal}} | {{item.ChangePercent}}% | {{item.Volume}} | ||
|
|
|||||
| Date | Pair | Type | Price({{Last}}) | Amount({{First}}) | Total({{Last}}) | Action |
|---|---|---|---|---|---|---|
| {{op.ENT_DATE}} | {{Pair}} | {{op.ORDER_TYPE}} | {{ConvertFromExpo(op.ORDER_PRICE) | number:priceDecimal}} | {{ConvertFromExpo(op.ORDER_SIZE) | number:volumeDecimal }} | {{ConvertFromExpo(op.TOTAL_PRICE)}} |
Cancel
|
|
|
||||||
| Date | Type | Price | Volume | Total | Deal Price | Deal Amount | Fees | Status | Paid/Get Paid |
|---|---|---|---|---|---|---|---|---|---|
| {{fill.UPD_DATE}} | {{fill.ORDER_TYPE}} | {{ConvertFromExpo(fill.ORDER_PRICE) | number:priceDecimal}} | {{ConvertFromExpo(fill.ORDER_SIZE) | number:volumeDecimal}} | {{ConvertFromExpo(fill.TOTAL_PRICE)}} | {{ConvertFromExpo(fill.EXECUTED_PRICE) | number:priceDecimal}} | {{ConvertFromExpo(fill.DEAL_AMOUNT)}} | {{ConvertFromExpo(fill.FEES)}} | {{fill.STATUS=='executed' ? 'Executed' : 'Cancelled' }} | {{ConvertFromExpo(fill.FINAL_TOTAL) }} |
|
|
|||||||||
| Date | Type | Price | Volume | Total | Deal Price | Deal Amount | Fees | Paid/Get Paid |
|---|---|---|---|---|---|---|---|---|
| {{fill.UPD_DATE}} | {{fill.ORDER_TYPE}} | {{ConvertFromExpo(fill.ORDER_PRICE) | number:priceDecimal}} | {{ConvertFromExpo(fill.ORDER_SIZE) | number:volumeDecimal}} | {{ConvertFromExpo(fill.TOTAL_PRICE)}} | {{ConvertFromExpo(fill.EXECUTED_PRICE) | number:priceDecimal}} | {{ConvertFromExpo(fill.DEAL_AMOUNT)}} | {{ConvertFromExpo(fill.FEES)}} | {{ConvertFromExpo(fill.FINAL_TOTAL) }} |
|
|
||||||||
{{ConvertFromExpo(sell.volume) | number:volumeDecimal}}
{{ConvertFromExpo(sell.price) | number:priceDecimal}}
{{ConvertFromExpo(sell.totalBase) | number:volumeDecimal}}
{{ConvertFromExpo(buy.volume) | number:volumeDecimal}}
{{ConvertFromExpo(buy.price) | number:priceDecimal}}
{{ConvertFromExpo(buy.totalBase) | number:volumeDecimal}}
{{ConvertFromExpo(Trd.volume) | number : volumeDecimal}}
{{ConvertFromExpo(Trd.price) | number : priceDecimal}}
{{Trd.time}}